Tech Controllers
mariusz-ostoja-swierczynski/tech-controllers · vv2.8.3
TECH Controllers integration for Home Assistant
In Apple Home through HomeKit Bridge
What HomeKit Bridge makes of each kind of entity this integration creates, read from its source code. A device only gets the ones that apply to it.
| Entity | Shows up as | Note |
|---|---|---|
switch | Switch or outlet | |
climate | Thermostat | |
binary_sensor | Sensor (motion, contact, leak, smoke…) | |
sensor | Sensor (temperature, humidity, air quality…) | |
button | Button (as a switch) | |
select | Mode picker (as switches) |
What people report
Tech Sterowniki eModul controllers work via the cloud, but several models miss sensors until widget/tile support is added per user JSON dumps.
- Works1
- Partly works2
| Device | In Home Assistant | In Apple Home | What they said | Source |
|---|---|---|---|---|
| Tech ST-505 | Works Cloud | Temperatures appear after tile widgets feature branchSaved copyThe request ST-505 from Tech Sterowniki works with this integration, but missing few sensors. Current entities: Requested entities: There is strange value on first picrute, first "Temperatura zadana", value floating rarely between -0.6, -0.3 and 0.0. The second "Temperatura zadana" is always 0.0. ### Additional information _No response_ Excerpt saved from GitHub on 2026-10-23. | Issue #132 · 2024-11 | |
| Kołton ST-5305 heat pump | Partly works Cloud | Power/COP widgets mislabeled as temperature; fix branch in testingSaved copyThank you for preparing the fix. I am attaching the full module JSON response for my Kołton ST-5305, firmware v1.2.3. It contains 98 tiles. The mainControllerId field has been replaced with 0 for privacy; the raw readings and unit codes are unchanged. Electrical power, heating power and COP are all zero in this snapshot. I can provide another dump during operation if needed. kolton_st5305_full_json.zip Excerpt saved from GitHub on 2026-10-23. | Issue #221 · 2026-10 | |
| Tech ST-581 | Partly works Cloud | Works but CH temperature and room sensor missingSaved copyThe request ST-581 from Tech Sterowniki works with this integration, but missing few sensors. Entities in Home Assistasnt: I mark in image what work and what not. I don't have all sensors and accessories. Additionally I would like to see CH temperature and room sensor. Screenshot from eModule: JSON data from emodul: response.txt ### Additional information _No response_ Excerpt saved from GitHub on 2026-10-23. | Issue #138 · 2024-12 |
Gathered from GitHub issues, pull requests, discussions and docs, and from r/homeassistant. These are individual reports, so check the linked thread and the date before you buy.
How it connects
Cloud polling
Goes through the maker’s cloud, asking it for updates every so often. Needs the internet and an account.
Details
| Installs (analytics) | 379 (0.05%) |
|---|---|
| GitHub stars | 146 |
| Latest version | v2.8.3 (2026-10-19) |
| Set up in the UI | Yes |
| Maintainers | @mariusz-ostoja-swierczynski, @anarion80 |
| License | MIT |
Notable forks
Forks with stars, or with code pushed at least 90 days after the original’s last push. Useful when the original goes quiet.
| Fork | Stars | Last push | Description |
|---|---|---|---|
| MichalKrasowski/tech-controllers | ★ 36 | 2025-01-08 | TECH Controllers integration for Home Assistant |
In ReReHome
Whatever HomeKit Bridge shares reaches Apple Home as normal HomeKit accessories behind your Home Assistant bridge, so ReReHome shows and controls them like any other.
Bridges get their own settings page listing the accessories behind them.