Ecowitt Weather
homebridge-ecowitt-weather-sensors · v2.13.1
Adds Fine Offset weather stations and sensors (Ecowitt, Ambient, Froggit, GoGen) to HomeKit.
What it says it supports
Brands
- Ecowitt
- Ambient Weather
- Froggit
- GoGen
- Fine Offset
- Misol
- ELV
- GARNI
Devices it names
- GW2000
- WS4000
- WN30
- WH31P
Shows up in Apple Home as from its README
Sensor readings in its code
What people report
Wide range of Ecowitt gateways and sensors plus Ambient Weather consoles is supported, with models added via PRs on request; LDS01 was not merged.
- Works23
- Requested1
| Device | Status | What they said | Source |
|---|---|---|---|
| Ambient Weather WS1965 | Works | Originally the only supported Ambient deviceSaved copyCurrently, only the WS1965 is supported by this plugin. At a minimum, this plugin should support their main bundled offering (console + sensor arrays) which includes the WS2000, WS2902, WS4000 and WS5000. For reference - AWNET API fields - https://github.com/ambient-weather/api-docs/wiki/Device-Data-Specs Ambient Weather protocol - https://ambientweather.com/faqs/question/view/id/1857 MQTT converter - https://github.com/neilenns/ambientweather2mqtt?tab=readme-ov-file#supported-sensors In addition, the FOSHK plugin is a good reference which has a conversion function for the AMB data … Excerpt saved from GitHub on 2026-10-22. | Issue #66 · 2025-02 |
| Ambient Weather WS2000/WS4000/WS5000 consoles | Works | Ambient support released in v2.10.0Saved copy… WS1965 is supported by this plugin. At a minimum, this plugin should support their main bundled offering (console + sensor arrays) which includes the WS2000, WS2902, WS4000 and WS5000. For reference - AWNET API fields - https://github.com/ambient-weather/api-docs/wiki/Device-Data-Specs Ambient Weather protocol - https://ambientweather.com/faqs/question/view/id/1857 MQTT converter - https://github.com/neilenns/ambientweather2mqtt?tab=readme-ov-file#supported-sensors In addition, the FOSHK plugin is a good reference which has a conversion function for the AMB data properties. Also, determine … Excerpt saved from GitHub on 2026-10-22. | Issue #66 · 2025-02 |
| Ambient Weather WS2902 (older-style) | Works | Older-style 2902 devices supportedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #73 · 2025-03 |
| Ecowitt GW1200 gateway | Works | Maintainer confirms GW1200 is supportedSaved copyIs your feature request related to a problem? Please describe: No, looking to see if your Homebridge will load GW1200? Describe the solution you'd like: Would like to see the GW1200 on Homebridge...HomeKit Describe alternatives you've considered: Data Report: [code] Additional context: Excerpt saved from GitHub on 2026-10-22. | Issue #76 · 2025-04 |
| Ecowitt WH26 indoor sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #28 · 2024-09 |
| Ecowitt WH41 PM2.5 sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #22 · 2024-09 |
| Ecowitt WH43 PM2.5 sensor | Works | Supported, shares sensor type with WH41Saved copy[x] WH41/WH43/WH45/WH46 [x] WH57 [x] WH65 / WS69 [x] WS80 [x] WS90 Excerpt saved from GitHub on 2026-10-22. | Issue #13 · 2024-09 |
| Ecowitt WH45 air quality sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #22 · 2024-09 |
| Ecowitt WH46 air quality sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #22 · 2024-09 |
| Ecowitt WH51 soil moisture sensor | Works | Up to 16 sensors supportedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #81 · 2025-07 |
| Ecowitt WH52 soil sensor | Works | Soil moisture, temperature and battery services supportedSaved copySummary Adds WH52 discovery and accessory support for soil moisture, temperature, and battery services. Treats WH52 EC/raw ADC report fields as known unsupported data so they do not appear as unknown leftovers. Adds a live-shaped GW1200 synthetic report covering mixed WH51 and WH52 channels, plus WH52 unit coverage. Updates config schema and README supported-device documentation. Refs #92. This PR implements WH52 support only; WN20 and WN38 remain open. Validation Confirmed live Homebridge data report fields from live system: `soil_ec_humN`, `soil_ec_tempN`, `soil_ec_battN`, plus EC/raw … Excerpt saved from GitHub on 2026-10-22. | PR #98 · 2026-06 |
| Ecowitt WH57 lightning sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #23 · 2024-09 |
| Ecowitt WH65 outdoor array | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #32 · 2024-09 |
| Ecowitt WN and WS consoles | Works | Console support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #56 · 2025-02 |
| Ecowitt WN20 sensor | Works | Support added in merged PRSaved copyThe original text was already deleted or overwritten when we archived it. | PR #101 · 2026-07 |
| Ecowitt WN30 temperature sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #28 · 2024-09 |
| Ecowitt WN32 / WN32P sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #35 · 2024-09 |
| Ecowitt WN35 leaf wetness sensor | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #32 · 2024-09 |
| Ecowitt WN38 sensor | Works | Support added in merged PRSaved copyThe original text was already deleted or overwritten when we archived it. | PR #101 · 2026-07 |
| Ecowitt WS68 weather station | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #32 · 2024-09 |
| Ecowitt WS69 weather station | Works | Supported together with WH65Saved copy[x] WH41/WH43/WH45/WH46 [x] WH57 [x] WH65 / WS69 [x] WS80 [x] WS90 Excerpt saved from GitHub on 2026-10-22. | Issue #13 · 2024-09 |
| Ecowitt WS80 ultrasonic array | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #32 · 2024-09 |
| Ecowitt WS90 weather array | Works | Support addedSaved copyThe original text was already deleted or overwritten when we archived it. | PR #32 · 2024-09 |
| Ecowitt LDS01 sensor | Requested | Support PR closed without mergingSaved copyThe original text was already deleted or overwritten when we archived it. | PR #71 · 2025-03 |
Gathered from the plugin’s GitHub issues, pull requests, discussions, wiki and docs, and from r/homebridge. These are individual reports, so check the linked thread and the date before you buy.
How it connects
Local
Local server receiving Ecowitt/Ambient protocol reports
You’ll need
- WiFi gateway or display console
Compatibility
| Verified by Homebridge | Yes |
|---|---|
| Homebridge versions | ^1.8.0 || ^2.0.0 |
| Homebridge 2.0 | Yes |
| Node.js | ^20.18.0 || ^22.10.0 || ^24.0.0 || ^26.0.0 |
| Settings in Homebridge UI | Yes |
| Matter | No |
| Platform name | Ecowitt |
| License | Apache-2.0 |
Community signals
| Downloads a week | 140 |
|---|---|
| Downloads a month | 939 |
| GitHub stars | 15 |
| Open issues | 8 |
| Closed issues | 47 |
| Last code push | 2026-10-16 |
| Latest version | 2.13.1 (2026-10-16) |
| First published | 2024-08-11 |
| Releases | 29 |
In ReReHome
Whatever this plugin publishes reaches Apple Home as a normal HomeKit accessory behind your Homebridge bridge, so ReReHome shows and controls it like any other.
Bridges get their own settings page listing the accessories behind them.
Caveats from the README
- Custom characteristics only visible in Eve, Home+ etc.
HomeKit services in its code
Found by scanning the published npm package. A plugin can register a service only for some devices.
- AirQualitySensor
- Battery
- CarbonDioxideSensor
- HumiditySensor
- LeakSensor
- LightSensor
- MotionSensor
- OccupancySensor
- TemperatureSensor