Utilities
Glass UI
@mp-consulting/homebridge-config-glass-ui · v1.0.0
LocalMatterHomebridge 2.0
Provides a liquid-glass web interface for managing Homebridge, plugins and accessories.
How it connects
Local
Web UI served by the Homebridge host
Compatibility
| Verified by Homebridge | No |
|---|---|
| Homebridge versions | ^1.8.0 || ^2.0.0 |
| Homebridge 2.0 | Yes |
| Node.js | ^22.12.0 || ^24.0.0 || ^26.0.0 |
| Settings in Homebridge UI | No |
| Matter | Yes (uses the Homebridge 2 Matter API) |
| License | MIT |
Community signals
| Downloads a week | 182 |
|---|---|
| Downloads a month | 1,983 |
| GitHub stars | 0 |
| Open issues | 0 |
| Closed issues | 0 |
| Last code push | 2026-10-22 |
| Latest version | 1.0.0 (2026-09-30) |
| First published | 2026-09-30 |
| Releases | 14 |
In ReReHome
Whatever this plugin publishes reaches Apple Home as a normal HomeKit accessory behind your Homebridge bridge, so ReReHome shows and controls it like any other.
Bridges get their own settings page listing the accessories behind them.