INKBIRD
inkbird
Integrates INKBIRD devices into Home Assistant.
In Apple Home through HomeKit Bridge
What HomeKit Bridge makes of each kind of entity this integration creates, read from its source code. A device only gets the ones that apply to it.
| Entity | Shows up as | Note |
|---|---|---|
sensor | Sensor (CO₂, humidity, temperature) |
What people report
Inkbird Bluetooth thermometers and air quality monitors are supported locally, with IAM-T1, IAM-T2 and ITH-11-B added in 2025. Some users see repeated new-device discovery after restarts.
- Works14
- Partly works1
| Device | In Home Assistant | In Apple Home | What they said | Source |
|---|---|---|---|---|
| INKBIRD IAM-T1 | Works Local | Support added using BLE notify callbacksSaved copyProposed change Adds support for the IAM-T1 Some inkbird devices use BLE notify callbacks to deliver the data so we need to let the library take care of getting the data in this case. Its delivered by a callback directly to the coordinator. ## Type of change <!-- What type of change does your PR introduce to Home Assistant? NOTE: Please, check only 1! box! If your PR requires multiple boxes to be checked, you'll mo Excerpt saved from GitHub on 2026-10-23. | PR #142824 · 2025-04 | |
| INKBIRD IAM-T2 | Works Local | Support added via inkbird-ble 1.1.0Saved copyProposed change changelog: https://github.com/Bluetooth-Devices/inkbird-ble/compare/v0.16.2...v1.1.0 ## Type of change - [x] Dependency upgrade - [ ] Excerpt saved from GitHub on 2026-10-23. | PR #150158 · 2025-08 | |
| INKBIRD IBS-P01B pool thermometer | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD IBS-TH1 | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD IBS-TH2 | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD IBT-2X | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD IBT-4XS | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD IBT-6XS | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD ITH-11-B | Works Local | Bluetooth discovery support addedSaved copyProposed change Add Bluetooth discovery support for InkBird ITH-11-B The library was already updated to support these devices ## Type of change - [ Excerpt saved from GitHub on 2026-10-23. | PR #140423 · 2025-03 | |
| INKBIRD ITH-12S | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD ITH-13-B | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD ITH-21-B | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| Nutrichef Smart Bluetooth BBQ Grill Thermometer | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| Nutrichef Smart Wireless Grill Thermometer | Works Local | Listed as supportedSaved copySupported devices: INKBIRD Bluetooth Thermometer IBS-TH1; INKBIRD Bluetooth Pool Thermometer IBS-P01B; INKBIRD Temperature and humidity Hygrometer IBS-TH2; INKBIRD Bluetooth Smart Sensor ITH-12S; INKBIRD Bluetooth BBQ Thermometer IBT-6XS; INKBIRD Bluetooth Grill Thermometer IBT-4XS; INKBIRD Bluetooth Grill Thermometer IBT-2X; INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B; INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B; INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1; INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor … Excerpt saved from home-assistant.io on 2026-10-23. | Docs | |
| INKBIRD Bluetooth sensors | Partly works Local | Keeps discovering new devices after restart, sometimes not foundSaved copy… working version of Home Assistant Core? 2024.2024.2.0b1 ### What type of installation are you running? Home Assistant OS ### Integration causing the issue Inkbird ### Link to integration documentation on our website https://www.home-assistant.io/integrations/inkbird/ ### Diagnostics information _No response_ ### Example YAML snippet [code] ### Anything in the logs that might be useful for us? [code] ### Additional information None Excerpt saved from GitHub on 2026-10-23. | Issue #109313 · 2024-02 |
Gathered from GitHub issues, pull requests, discussions and docs, and from r/homeassistant. These are individual reports, so check the linked thread and the date before you buy.
How it connects
Local push
Talks to the device on your network, and the device tells Home Assistant the moment something changes.
Found automatically over
- Bluetooth
Details
| Installs (analytics) | 3,297 (0.47%) |
|---|---|
| Added in | Home Assistant 2022.8 |
| Set up in the UI | Yes |
| Maintainers | @bdraco |
Devices listed in its documentation
- INKBIRD Bluetooth Thermometer IBS-TH1
- INKBIRD Bluetooth Pool Thermometer IBS-P01B
- INKBIRD Temperature and humidity Hygrometer IBS-TH2
- INKBIRD Bluetooth Smart Sensor ITH-12S
- INKBIRD Bluetooth BBQ Thermometer IBT-6XS
- INKBIRD Bluetooth Grill Thermometer IBT-4XS
- INKBIRD Bluetooth Grill Thermometer IBT-2X
- INKBIRD Bluetooth Hygrometer Thermometer ITH-11-B
- INKBIRD Bluetooth Hygrometer Thermometer ITH-13-B
- INKBIRD Bluetooth Hygrometer Thermometer ITH-21-B
- INKBIRD Bluetooth Wireless 4-in-1 Air Quality Monitor IAM-T1
- INKBIRD Bluetooth 3-in-1 Indoor Air Quality Monitor IAM-T2
- Nutrichef Smart Wireless Grill Thermometer
- Nutrichef Smart Bluetooth BBQ Grill Thermometer
Brands that work through it
Home Assistant lists these brands as supported by INKBIRD.
- Nutrichef
In ReReHome
Whatever HomeKit Bridge shares reaches Apple Home as normal HomeKit accessories behind your Home Assistant bridge, so ReReHome shows and controls them like any other.
Bridges get their own settings page listing the accessories behind them.